<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
	    <title>News &#45; Blog</title>
	    <link>http://esarch.com/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>rss@esarch.com</dc:creator>
	    <dc:rights>Copyright 2011</dc:rights>
	    <dc:date>2011-08-22T20:42:08+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
    
		
			<item>
				<title>St. Luke’s at The Vintage Makes Cover of August Health Facilities Management</title>
				<link>http://www.esarch.com/news/article/st.-lukes-at-the-vintage-makes-cover-of-august-health-facilities-manag/</link>
				<guid>http://www.esarch.com/news/article/st.-lukes-at-the-vintage-makes-cover-of-august-health-facilities-manag/</guid>
				<description>ESa&#45;designed St. Luke’s Hospital at The Vintage in Houston, Texas is the cover story in the August issue of Health Facilities Management magazine. Entitled “Vintage Quality: Bringing Superior Care to a Planned Community,” the story describes the106&#45;bed, 212,000&#45;square&#45;foot hospital’s healing environment, evidence&#45;based design attributes, operational efficiencies and built&#45;in safety precautions. After two months of opening in December 2010, the patient census outpaced projections for the end of the year.

You can read the full article reprint here:
Health Facilities Management August 2011</description>
				<dc:subject>General News</dc:subject>
				<dc:date>2011-08-22T20:42:08+00:00</dc:date>
			</item>
		
			<item>
				<title>ESa is included in Healthcare Design magazine’s May story</title>
				<link>http://www.esarch.com/news/article/esa-is-included-in-healthcare-design-magazines-may-story/</link>
				<guid>http://www.esarch.com/news/article/esa-is-included-in-healthcare-design-magazines-may-story/</guid>
				<description>ESa is included in Healthcare Design magazine’s May story focusing on design for women’s healthcare. A number of ESa’s project photos were used to illustrate the story, and ESa’s medical design director and principal Harold Petty was quoted.

You can read the full article reprint here:
Healthcare Design May 2011</description>
				<dc:subject>General News</dc:subject>
				<dc:date>2011-08-03T13:50:18+00:00</dc:date>
			</item>
		
			<item>
				<title>Healthcare Design Includes ESa’s First Gold LEED Hospital in May Issue</title>
				<link>http://www.esarch.com/news/article/healthcare-design-includes-esas-first-gold-leed-hospital-in-may-issue/</link>
				<guid>http://www.esarch.com/news/article/healthcare-design-includes-esas-first-gold-leed-hospital-in-may-issue/</guid>
				<description>Rockingham Memorial Hospital, a 238&#45;bed full&#45;service hospital in northwestern Virginia, is featured in Healthcare Design’s May 2011 issue’s Green Column. This is the magazine’s second installment about Rockingham’s quest to achieve a LEED certification. RMH is the first replacement hospital designed by ESa to receive LEED Gold. “This recognition now places Rockingham Memorial Hospital within a unique, small group of hospitals in the U.S.,” says Harold Petty, AIA, ESa director of medical design and principal.

You can read the full article reprint here:
Healthcare Design May 2011</description>
				<dc:subject>General News</dc:subject>
				<dc:date>2011-07-22T15:46:59+00:00</dc:date>
			</item>
		
			<item>
				<title>ESa President Authors Healthcare Handbook Chapter</title>
				<link>http://www.esarch.com/news/article/esa-president-authors-healthcare-handbook-chapter/</link>
				<guid>http://www.esarch.com/news/article/esa-president-authors-healthcare-handbook-chapter/</guid>
				<description>ESa President Richard L. Miller, FAIA, authored the chapter “Facility Planning and Design” in the Handbook of Healthcare Delivery Systems, published January 2011 by CRC Press/Taylor &amp;amp; Francis Group. The handbook is intended to address the latest methods utilized to improve the design, planning and management of healthcare delivery, according to the Foreword. Miller’s chapter provides an in&#45;depth look at the strategic and master facility planning process and concepts.</description>
				<dc:subject>General News</dc:subject>
				<dc:date>2011-02-15T20:01:17+00:00</dc:date>
			</item>
		
			<item>
				<title>ESa’s Denver Hospital Project Featured in Healthcare Design</title>
				<link>http://www.esarch.com/news/article/esas-denver-hospital-project-featured-in-healthcare-design/</link>
				<guid>http://www.esarch.com/news/article/esas-denver-hospital-project-featured-in-healthcare-design/</guid>
				<description>An article entitled “Respite for Staff” introduced the Oasis Rooms at Denver’s St. Anthony Hospital in the December 2010 issue of Healthcare Design Magazine. The new 222&#45;bed tertiary hospital, designed by ESa, will open in mid&#45;2011.</description>
				<dc:subject>General News</dc:subject>
				<dc:date>2011-02-15T20:00:27+00:00</dc:date>
			</item>
		
			<item>
				<title>ESa Project Makes Cover of  National Healthcare Industry Trade</title>
				<link>http://www.esarch.com/news/article/esa-project-makes-cover-of-national-healthcare-industry-trade/</link>
				<guid>http://www.esarch.com/news/article/esa-project-makes-cover-of-national-healthcare-industry-trade/</guid>
				<description>An article about LeConte Medical Center in Sevierville, Tennessee was featured as the cover story in the November 2010 issue of Health Facilities Management Magazine. Entitled “Mountain Modern,” the story touts the advanced patient care the lodge&#45;like hospital is designed to deliver.

You can read the full article reprint here:
Health Facilities Management Article</description>
				<dc:subject>General News</dc:subject>
				<dc:date>2011-02-11T15:10:28+00:00</dc:date>
			</item>
		
			<item>
				<title>CHD Corporate Affiliate, Earl Swensson Associates, Becomes An EDAC Advocate Firm</title>
				<link>http://www.esarch.com/news/article/chd-corporate-affiliate-earl-swensson-associates-becomes-an-edac-advoc/</link>
				<guid>http://www.esarch.com/news/article/chd-corporate-affiliate-earl-swensson-associates-becomes-an-edac-advoc/</guid>
				<description>CONCORD, CA (January 27, 2011) — Nashville&#45;based architecture firm, Earl Swensson Associates, Inc. (ESa), is dedicating 25% of its healthcare team to attaining the Evidence&#45;Based Design Accreditation and Certification (EDAC) credential. As the newest Advocate Firm of this program from The Center for Health Design (CHD), joining the EDAC’s efforts to improve healthcare design is a natural undertaking for ESa.

“From our firm’s beginning, research has been important to ESa’s culture,” says ESa President Richard L. (Dick) Miller, FAIA. “Staying knowledgeable about current evidence&#45;based design research as well as sponsoring and participating in research efforts improves the quality of the information and services we bring to our clients during the design process.”

 “We are excited to welcome yet another firm like ESa, which has already instilled evidence&#45;based design research into its culture and practice,” says Debra Levin, president and chief executive officer of The Center for Health Design.

 EDAC’s mission is to develop a community of certified individuals through education and assessment of an evidence&#45;based design process. To date, EDAC has certified to over 700 individuals, worldwide. ESa is among 24 industry organizations that are associated with or have contributed to the EDAC program.

The Center for Health Design recently released a second edition of EDAC study guides that are designed to help individuals prepare for the exam. The guides are available for purchase at store.healthdesign.org. For more information about the program, visit edac.healthdesign.org 

About The Center for Health Design
The Center for Health Design (CHD) is a nonprofit organization that engages and supports professionals and organizations in the healthcare, construction, and design industry to improve the quality of healthcare facilities and create new environments for healthy aging. CHD’s mission is to transform healthcare environments for a healthier, safer world through design research, education, and advocacy. For more information, visit www.healthdesign.org

About Earl Swensson Associates, Inc.
ESa provides design services in architecture, interior architecture, master planning and space planning to healthcare and senior living clients across the country. The 50&#45;year&#45;old firm believes that architecture should promote wellness and healing while supporting its clients’ visions and the people who use the space. ESa is certified as a charter member of the Planetree Visionary Design Network, which establishes the firm as a specialist in evidence&#45;based design following the Planetree philosophy of healing design. ESa is also a member of the U.S. Green Building Council.</description>
				<dc:subject>Press Releases</dc:subject>
				<dc:date>2011-02-11T15:03:08+00:00</dc:date>
			</item>
		
			<item>
				<title>Teams Build Town Of Gingerbread To Benefit Charities</title>
				<link>http://www.esarch.com/news/article/teams-build-town-of-gingerbread-to-benefit-charities/</link>
				<guid>http://www.esarch.com/news/article/teams-build-town-of-gingerbread-to-benefit-charities/</guid>
				<description>NASHVILLE, TN (December 7, 2010)—Nashville architects, engineers and contractors built an entire town of gingerbread at the Loews Vanderbilt Plaza on November 30. Sections of the town are being donated this week to the Monroe Carell Jr. Hospital for Children at Vanderbilt, Hospital Hospitality House and the Cumberland at Green Hills senior living community.

Architectural firm Earl Swensson Associates, Inc. (ESa) led the first annual Nashville Gingertown initiative. Gingertown is a one&#45;of&#45;a&#45;kind holiday event that brings together leading architects, designers, engineers and contractors as well as the Nashville community. The premise is to create a town made completely of gingerbread.

The “town” had a total of 40 sites, with each team of participants responsible for constructing and decorating one site within a three&#45;hour period. The town is approximately 4’ 6” wide and over 12’ long. Sites of the holiday town included the elf airport, elf medical clinic and everything in&#45;between. Nashville bakeries donated the gingerbread and icing.

The idea of creating a magical town containing streets of sugary cereals and candy cane lampposts was originated by Washington, D.C.&#45;based David M. Schwarz Architects.</description>
				<dc:subject>General News</dc:subject>
				<dc:date>2010-12-20T22:38:59+00:00</dc:date>
			</item>
		
			<item>
				<title>ESa President Named One of Nation’s 25 Most Influential in Healthcare Design</title>
				<link>http://www.esarch.com/news/article/esa-president-named-one-of-nations-25-most-influential-in-healthcare-design/</link>
				<guid>http://www.esarch.com/news/article/esa-president-named-one-of-nations-25-most-influential-in-healthcare-design/</guid>
				<description>Nashville, TN (December 20, 2010)—Healthcare Design magazine has named Richard L. (Dick) Miller, FAIA, president of Earl Swensson Associates, Inc. (ESa), one of the nation’s 25 most influential people in healthcare design. The magazine made the announcement online last week following final voting by its Editorial Board, publishing partners at The Center for Health Design and the Healthcare Design publishing team.

According to the publication, the listing contains a “veritable who’s who of the healthcare design industry, from architects and interior designers to academics and researchers.” 

Miller is a veteran architect, lecturer and author with extensive experience in healthcare facility design. He joined ESa in 1967 as a project architect shortly after receiving his bachelor of architecture degree from the University of Kansas. He rose through the ranks to become senior architect and president, a position he has held since 1973.

ESa is a 49&#45;year&#45;old, Nashville&#45;based architectural firm providing design services nationally and abroad to clients in healthcare, education, hospitality, senior living, corporate office, the arts and community.</description>
				<dc:subject>General News, Press Releases</dc:subject>
				<dc:date>2010-12-20T22:38:56+00:00</dc:date>
			</item>
		
			<item>
				<title>Belmont’s McWhorter Hall Wins National Award for ESa’s Design</title>
				<link>http://www.esarch.com/news/article/belmonts-mcwhorter-hall-wins-national-award-for-esas-design1/</link>
				<guid>http://www.esarch.com/news/article/belmonts-mcwhorter-hall-wins-national-award-for-esas-design1/</guid>
				<description>Nashville, TN (November 8, 2010)—Belmont University’s McWhorter Hall—School of Pharmacy, School of Physical Therapy and Dept. of Psychological Science has received a Citation of Excellence Award in the national Learning By Design competition. The annual competition is sponsored by the National School Boards Association and Stratton Publishing and Marketing, Inc.

McWhorter Hall is one of 11 Citations of Excellence Award winners that were deemed the best in the nation by a recognized panel of architects and educational facility specialists. This facility and the other 10 winners will be published in the 20th Anniversary Spring 2011 edition of Learning By Design. Winners were chosen on the basis of innovative design and design excellence.

The academic building, designed by Earl Swensson Associates, Inc. (ESa), maintains the historical architectural style prevalent on the Belmont campus, while containing innovation for which the university has become known. Experiential learning spaces include a sophisticated, licensed campus pharmacy and a clinic that provide services to students, faculty and staff. Interdisciplinary simulation labs add futuristic dimensions to the programs taught within the facility. 

Significant sustainable features designed into the building include a 20,000&#45;gallon water storage tank that captures excess ground and storm water for recycling as a campus irrigation source. Surrounding the rooftop cupola are native Tennessee plants comprising the extensive green roof that reduces the urban “heat island effect,” thereby reducing heating/cooling costs. The roof continues Belmont’s efforts to be environmentally responsible. Hodgson &amp;amp; Douglas provided the landscape design for the green roof. R.C. Mathews Contractor served as the project’s general contractor.

ESa, based in Nashville, is a 49&#45;year&#45;old architectural firm practicing throughout the U.S. and globally in the design areas of education, healthcare, hospitality, senior living, corporate office, and the arts &amp;amp; community. Other Belmont campus projects the firm has designed over the years include the recently completed Patton Hall/Bear House residence hall, Maple Hall, the Gordon E. Inman College of Health Sciences &amp;amp; Nursing Center, the Beaman Student Life Center/ Curb Event Center/Maddox Grand Atrium, Bill &amp;amp; Carole Troutt Theater, Leu Center for the Visual Arts and the Jack C. Massey Business Center.</description>
				<dc:subject>General News, Press Releases</dc:subject>
				<dc:date>2010-12-20T22:36:56+00:00</dc:date>
			</item>
		
    
    </channel>
</rss>
